Use this table to get a rough yardage estimate for common projects. For an exact calculation based on your specific measurements, use the yardage calculator.
| Project | Fabric Width | Yardage Needed | Notes |
|---|---|---|---|
| Clothing | |||
| Adult T-shirt | 45" (115 cm) | 2-2.5 yards | Short sleeves |
| Adult T-shirt | 60" (150 cm) | 1.5-2 yards | Short sleeves |
| Blouse (short sleeve) | 45" (115 cm) | 2-2.5 yards | Includes collars and cuffs |
| Blouse (short sleeve) | 60" (150 cm) | 1.5-2 yards | Less fabric needed for wider width |
| Pants (adult) | 45" (115 cm) | 3-3.5 yards | Straight leg, average height |
| Pants (adult) | 60" (150 cm) | 2.5-3 yards | Wider fabric = less length needed |
| A-line Skirt (knee-length) | 45" (115 cm) | 2-2.5 yards | Depends on waist size |
| Circle Skirt | 60" (150 cm) | 2-3 yards | Full circle needs more |
| Jacket (unlined) | 45" (115 cm) | 3-4 yards | Average adult size M-L |
| Shorts (adult) | 45" (115 cm) | 1.5-2 yards | Above knee length |
| Dress (knee-length, simple) | 45" (115 cm) | 3-4 yards | No train, basic silhouette |
| Home Decor | |||
| Curtains (standard window, pair) | 45" (115 cm) | 5-7 yards | Floor-length, moderate fullness |
| Curtains (standard window, pair) | 60" (150 cm) | 4-5.5 yards | 60" reduces yardage ~25% |
| Throw Pillow (18×18") | 45" (115 cm) | 0.5-1 yard | Covers 2-3 pillows per yard |
| Tablecloth (60×84") | 45" (115 cm) | 3-4 yards | Seaming may be required |
| Tablecloth (60×84") | 60" (150 cm) | 2.5-3 yards | No seaming for this size |
| Napkins (set of 4, 18×18") | 45" (115 cm) | 1-1.5 yards | Includes hem allowance |
| Placemats (set of 4) | 45" (115 cm) | 1-1.5 yards | Standard 12×18" size |
| Cushion Cover (24×24") | 45" (115 cm) | 1-1.5 yards | Removable cover with zipper |
| Quilts & Bedding | |||
| Baby Quilt (36×45") | 45" (115 cm) | 1.5-2 yards | Top fabric only |
| Twin Quilt (68×86") | 45" (115 cm) | 5-6 yards | Plus backing and batting |
| Queen Quilt (88×96") | 45" (115 cm) | 7-8 yards | Plus backing and batting |
| King Quilt (104×96") | 45" (115 cm) | 8-9 yards | Plus backing and batting |
| Bed Skirt (twin) | 45" (115 cm) | 3-4 yards | 15" drop, three sides |
| Accessories | |||
| Scarf (60×12") | 45" (115 cm) | 0.5 yard | Cut lengthwise |
| Tote Bag (medium) | 45" (115 cm) | 0.5-1 yard | Includes handles |
| Bow Tie | 45" (115 cm) | 0.25-0.5 yard | Tie-your-own style |
| Headband | 45" (115 cm) | 0.1-0.25 yard | Scrap project |
| Drawstring Bag | 45" (115 cm) | 0.5 yard | Medium size, lined |
How to Use This Table
These are estimates. Actual yardage depends on your specific measurements, pattern repeat, fabric direction (nap/one-way designs), and seam allowances. Always use the yardage calculator with your exact dimensions before buying fabric.
Pro tip: Adding 0.5 yards to any estimate gives you a comfortable buffer for mistakes, pattern matching, and shrinkage after pre-washing.
45" vs 60" Fabric — The 25% Rule
Switching from 45-inch to 60-inch fabric typically reduces yardage by about 25%. This is because 60" is roughly 33% wider, so less length is needed to fit pattern pieces side by side. The savings are most noticeable on wider projects like curtains, quilts, and tablecloths.
Use the fabric width converter to quickly recalculate any pattern's yardage when changing fabric widths.
Last updated: July 2026. All yardages assume standard US fabric widths. Metric equivalents are approximate.